Reference · USSG Chapter 5, Part A
The Federal Sentencing Guidelines Table
The complete guideline sentencing grid: recommended prison ranges (in months) for every offense level and criminal history category, color-coded by sentencing zone. The framework federal judges start from before departures and variances.
- 43
- Offense levels
- 6
- History categories (I–VI)
- 4
- Sentencing zones (A–D)
According to the U.S. Sentencing Commission (USSC), every federal guideline sentence begins with this table: the offense level (1–43) and the defendant's criminal history category (I–VI) intersect at a recommended range in months. This reproduces the official USSG Sentencing Table; see how real sentences land against it across 90 federal districts and our methodology for sources.
| Offense Level | CHC I | CHC II | CHC III | CHC IV | CHC V | CHC VI |
|---|---|---|---|---|---|---|
| 1 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 |
| 2 | 0–6 | 0–6 | 0–6 | 0–6 | 0–6 | 1–7 |
| 3 | 0–6 | 0–6 | 0–6 | 0–6 | 2–8 | 3–9 |
| 4 | 0–6 | 0–6 | 0–6 | 2–8 | 4–10 | 6–12 |
| 5 | 0–6 | 0–6 | 1–7 | 4–10 | 6–12 | 9–15 |
| 6 | 0–6 | 1–7 | 2–8 | 6–12 | 9–15 | 12–18 |
| 7 | 0–6 | 2–8 | 4–10 | 8–14 | 12–18 | 15–21 |
| 8 | 0–6 | 4–10 | 6–12 | 10–16 | 15–21 | 18–24 |
| 9 | 4–10 | 6–12 | 8–14 | 12–18 | 18–24 | 21–27 |
| 10 | 6–12 | 8–14 | 10–16 | 15–21 | 21–27 | 24–30 |
| 11 | 8–14 | 10–16 | 12–18 | 18–24 | 24–30 | 27–33 |
| 12 | 10–16 | 12–18 | 15–21 | 21–27 | 27–33 | 30–37 |
| 13 | 12–18 | 15–21 | 18–24 | 24–30 | 30–37 | 33–41 |
| 14 | 15–21 | 18–24 | 21–27 | 27–33 | 33–41 | 37–46 |
| 15 | 18–24 | 21–27 | 24–30 | 30–37 | 37–46 | 41–51 |
| 16 | 21–27 | 24–30 | 27–33 | 33–41 | 41–51 | 46–57 |
| 17 | 24–30 | 27–33 | 30–37 | 37–46 | 46–57 | 51–63 |
| 18 | 27–33 | 30–37 | 33–41 | 41–51 | 51–63 | 57–71 |
| 19 | 30–37 | 33–41 | 37–46 | 46–57 | 57–71 | 63–78 |
| 20 | 33–41 | 37–46 | 41–51 | 51–63 | 63–78 | 70–87 |
| 21 | 37–46 | 41–51 | 46–57 | 57–71 | 70–87 | 77–96 |
| 22 | 41–51 | 46–57 | 51–63 | 63–78 | 77–96 | 84–105 |
| 23 | 46–57 | 51–63 | 57–71 | 70–87 | 84–105 | 92–115 |
| 24 | 51–63 | 57–71 | 63–78 | 77–96 | 92–115 | 100–125 |
| 25 | 57–71 | 63–78 | 70–87 | 84–105 | 100–125 | 110–137 |
| 26 | 63–78 | 70–87 | 78–97 | 92–115 | 110–137 | 120–150 |
| 27 | 70–87 | 78–97 | 87–108 | 100–125 | 120–150 | 130–162 |
| 28 | 78–97 | 87–108 | 97–121 | 110–137 | 130–162 | 140–175 |
| 29 | 87–108 | 97–121 | 108–135 | 121–151 | 140–175 | 151–188 |
| 30 | 97–121 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 |
| 31 | 108–135 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 |
| 32 | 121–151 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 |
| 33 | 135–168 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 |
| 34 | 151–188 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 |
| 35 | 168–210 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 |
| 36 | 188–235 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 |
| 37 | 210–262 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life |
| 38 | 235–293 | 262–327 | 292–365 | 324–405 | 360–life | 360–life |
| 39 | 262–327 | 292–365 | 324–405 | 360–life | 360–life | 360–life |
| 40 | 292–365 | 324–405 | 360–life | 360–life | 360–life | 360–life |
| 41 | 324–405 | 360–life | 360–life | 360–life | 360–life | 360–life |
| 42 | 360–life | 360–life | 360–life | 360–life | 360–life | 360–life |
| 43 | life | life | life | life | life | life |
Ranges in months of imprisonment. "life" = life imprisonment. Source: U.S. Sentencing Commission Guidelines Manual (Chapter 5, Part A), Sentencing Table (public domain). Zones follow USSG §5C1.1.
How to read the sentencing table
A federal guideline sentence is the intersection of two axes. The offense level (vertical, 1–43) is computed from the base offense plus specific-offense adjustments; the criminal history category (horizontal, I–VI) reflects the defendant's prior record. Where they meet is the recommended range in months.
The color-coded zones (USSG §5C1.1) govern whether prison is required: Zone A allows probation, Zone B permits probation or prison with substitution, Zone C requires prison but allows a split sentence, and Zone D requires imprisonment. After this starting point, judges may depart or vary under United States v. Booker (2005) and 18 U.S.C. § 3553(a), which is why real imposed sentences diverge from the table.
To see how actual federal sentences compare to these ranges, browse the district rankings or any district profile, where within-, above-, and below-guideline shares are computed from the real USSC case record.
Use the table
The table is the starting point; pair it with the estimator and the real case record to see how sentences actually land.
- Estimate a specific guideline range from offense level + criminal history. Range estimator
- Score a defendant's criminal history category (I–VI) from prior sentences. History calculator
- See how real federal sentences compare to the guideline ranges, by district. District rankings
A reference reproduction of the official USSG Sentencing Table, not legal advice and not a prediction for any individual case; actual sentences depend on departures, variances, mandatory minimums, and case-specific facts. Consult a licensed criminal defense attorney for guidance on a specific matter.
Cite this page
Free to cite and reference with attribution. Figures update automatically as new data is published, compiled from the public-domain USSC datafiles.
PlainSentencing. (FY2024). Federal Sentencing Guidelines Table. PlainSentencing. Retrieved from https://plainsentencing.com/sentencing-table. USSG Sentencing Table reproduced from the U.S. Sentencing Commission Guidelines Manual (public domain).